Daily Rates and Fees
Standard Rates
| GREEN FEES | ||
![]() |
Monday - Thursday | $26.00 |
| Friday - Sunday | $29.00 | |
| Holiday | $29.00 | |
| Member Guest (Weekend) | $26.00 | |
| 9-Holes Only (Any Day) | $18.00 | |
| Twilight (3 PM and Later) | $18.00 | |
| VSGA Card, Lung Card, Golf Card (Please call ahead.) | $25.00 | |
| CART FEES | ||
![]() |
Cart per rider (18 Holes) | $15.00 |
| Cart per rider (9 Holes) | $8.00 | |
| Walking Cart (18 Holes) | $5.00 | |
| Walking Cart (9 Holes) | $3.00 | |
| DRIVING RANGE FEES | ||
![]() |
Small Bucket | $3.00 |
| Medium Bucket | $5.00 | |
| Large Bucket | $7.00 | |
| CLUB AMENITIES | ||
![]() |
Rental Clubs | $15.00 |
| Outings | more info | |
| Putting and Chipping Greens | ||
| Pro Shop | more info | |
| Snack Bar | more info | |




