Weekend 7:30 AM – 2 PM | Weekend Twilight After 2 PM | Weekday 7:30 AM – 2 PM | Weekday Twilight After 2 PM | |
18 Holes Walking | $36 | $31 | $29 | $24 |
9 Holes Walking | $30 | $18 | $23 | $18 |
VSGA One Time Use. Cart Included | – | – | $31 | $31 |
VSGA (Mon-Thurs) Unlimited. Cart Inlcuded | – | – | $40 | $40 |
Junior 16 & Under 18 Holes | $22 | $22 | $17 | $17 |
Junior 16 & Under 9 Holes | $16 | $16 | $11 | $11 |
Service Person 18 Holes | $51.09 | $51.09 | $44.09 | $44.09 |
Service Person 9 Holes | $27 | $23 | $20 | $16 |
Cart Fees
18 Holes: $18
9 Holes: $11
Spectator/Ride Along Cart
9 Holes $11
18 Holes $18
Club Rental
$10 per set